TRÆNINGSKAMPE 2009
| Dato | Målscorer(e) | Tilskuere | |||
| 07/07/09 | Finn Harps | U | 2-1 | Connor Wickham | |
|
|
|||||
| 11/07/09 | Gorleston* | U | 0-8 | Ed Upson (2) Shane O’Connor (2) David Cawley Ronan Murray Reggie Lambe Selvmål |
|
|
|
|||||
| 15/07/09 | Brentford | U | 1-3 | Lee Martin Connor Wickham Jordan Rhodes |
|
|
|
|||||
| 17/07/09 | Waterford United | U | 0-3 | Owen Garvan (2) Kevin Lisbie |
|
|
|
|||||
| 18/07/09 | Hadleigh United* | U | 0-4 | Ronan Murray Ed Upson Seb Dunbar Tom Eastman |
|
|
|
|||||
| 19/07/09 | Cork City | U | 2-0 | ||
|
|
|||||
| 22/07/09 | Southend United | U | 0-2 | Liam Trotter (2) | |
|
|
|||||
| 22/07/09 | Sole Bay United* | U | 0-6 | Ronan Murray (3) Tom Eastman Jamie Griffiths Selvmål |
|
|
|
|||||
| 23/07/09 | FC Clacton* | U | 2-7 | Shane O’Connor (2) Jaime Peters Ed Upson Kevin Lisbie Reggie Lambe David Cawley |
|
|
|
|||||
| 25/07/09 | Colchester United | H | 2-0 | Jordan Rhodes Selvmål |
7.581 |
|
|
|||||
| 27/07/09 | Debenham LC* | U | 0-2 | Fabio Lopes Jamie Griffiths |
|
|
|
|||||
| 28/07/09 | Charlton Athletic | U | 2-1 | David Norris | 5.100 |
|
|
|||||
| 29/07/09 | Chelmsford City | U | 1-1 | Ronan Murray | |
|
|
|||||
| 31/07/09 | Real Valladolid | H | 3-1 | Pim Balkestein Connor Wickham Selvmål |
5.873 |
|
|
|||||
| 01/08/09 | Lowestoft Town* | U | 1-1 | Rawley Rozendaal | |
|
|
|||||
| 04/08/09 | Bury Town* | U | 1-2 | Ronan Murray Shane O’Connor |
|
THE CHAMPIONSHIP 09/10
TRÆNINGSKAMPE 2008
| Fre Jul 4 | English Universities* | U | 5-1 |
| Ons Jul 9 | Bury Town* | U | 3-0 |
| Fre Jul 11 | Brentford FC | U | 2-0 |
| Man Jul 14 | Cliftonville (Nordirland) | U | 7-0 |
| Ons Jul 16 | Chelmsford City* | U | 2-2 |
| Tor Jul 17 | Donegal Celtic (Nordirland) | U | 4-1 |
| Lør Jul 19 | Glentoran (Nordirland) | U | 3-1 |
| Ons Jul 23 | Gillingham | U | 1-1 |
| Tor Jul 24 | Tiptree United* | H | 5-0 |
| Lør Jul 26 | West Bromwich | H | 2-1 |
| Tir Jul 29 | Brighton & Hove Albion | U | 3-2 |
| Ons Jul 30 | Braintree Town* | U | 2-0 |
| Man Aug 4 | West Ham United | H | 3-5 |
| Tir Aug 5 | AFC Sudbury* | U | 6-0 |
| Ons Aug 6 | Woodbridge Town* | U | 4-1 |
* Town spiller hver sæson mod små lokale modstandere. Dette til dels til det formål at støtte disse klubber, ligesom det er en god mulighed for reserverne samt de helt unge Town-spillere at få nogle minutter på banen sammen.
THE CHAMPIONSHIP 2008/2009
| Lør Aug 9 | Preston North End | H | 1-2 |
| Tir Aug 12 | Leyton Orient | H | 4-1, Carling Cup 1. runde |
| Lør Aug 16 | Burnley | U | 3-0 |
| Lør Aug 23 | Wolverhampton Wanderers | H | 0-2 |
| Tir Aug 26 | Colchester United | H | 2-1, Carling Cup 2. runde |
| Lør Aug 30 | Watford | U | 1-2 |
| Lør Sep 13 | Reading | H | 2-0 |
| Ons Sep 17 | Southampton | U | 2-2 |
| Lør Sep 20 | Sheffield Wednesday | U | 0-0 |
| Ons Sep 24 | Wigan Athletic | H | 1-4, Carling Cup 3. runde |
| Lør Sep 27 | Crystal Palace | H | 1-1 |
| Tir Sep 30 | Barnsley | H | 3-0 |
| Lør Okt 4 | Charlton Athletic | U | 1-2 |
| Lør Okt 18 | Swansea City | H | 2-2 |
| Tir Okt 21 | Nottingham Forest | U | 1-1 |
| Lør Okt 25 | Plymouth Argyle | U | 3-1 |
| Tir Okt 28 | Charlton Athletic | H | 1-1 |
| Lør Nov 1 | Queens Park Rangers | H | 2-0 |
| Lør Nov 8 | Blackpool | U | 1-0 |
| Lør Nov 15 | Doncaster Rovers | U | 0-1 |
| Lør Nov 22 | Derby County | H | 2-0 |
| Tir Nov 25 | Birmingham City | U | 1-2 |
| Lør Nov 29 | Sheffield United | H | 1-1 |
| Lør Dec 6 | Norwich City | U | 0-2 |
| Ons Dec 10 | Bristol City | H | 3-1 |
| Lør Dec 13 | Cardiff City | H | 1-2 |
| Lør Dec 20 | Coventry City | U | 2-2 |
| Fri Dec 26 | Birmingham City | H | 0-1 |
| Søn Dec 28 | Derby County | U | 1-0 |
| Lør Jan 3 | Chesterfield | H | 3-0 |
| Lør Jan 10 | Sheffield Wednesday | H | 1-1 |
| Lør Jan 17 | Crystal Palace | U | 4-1 |
| Lør Jan 24 | Chelsea | U | 1-3 |
| Tir Jan 27 | Barnsley | U | 2-1 |
| Lør Jan 31 | Plymouth Argyle | H | 0-0 |
| Lør Feb 7 | Swansea City | U | 0-3 |
| Lør Feb 14 | Blackpool | H | 1-1 |
| Ons Feb 18 | Nottingham Forest | H | 2-1 |
| Lør Feb 21 | Queens Park Rangers | U | 3-1 |
| Lør Feb 28 | Preston North End | U | 2-3 |
| Tir Mar 3 | Southampton | H | 0-3 |
| Tir Mar 10 | Wolverhampton Wanderers | U | 0-0 |
| Lør Mar 14 | Reading | U | 1-0 |
| Tir Mar 17 | Burnley | H | 1-1 |
| Lør Mar 21 | Watford | H | 0-0 |
| Lør Apr 4 | Sheffield United | U | 0-2 |
| Lør Apr 11 | Doncaster Rovers | H | 1-3 |
| Man Apr 13 | Bristol City | U | 1-1 |
| Lør Apr 18 | Norwich City | H | 3-2 |
| Lør Apr 25 | Cardiff City | U | 3-0 |
| Søn Maj 3 | Coventry City | H | 2-1 |


NYE KOMMENTARER